Extended Diploma in International Business Management

Component Title SCQF Level SCQF Credit Points Period of Credit Rating From: Period of Credit Rating To:
Mandatory Units
International Accounting and Finance 11 20 15/08/2023 16/08/2028
International Marketing 11 20 15/08/2023 16/08/2028
International Strategic Human Resource Management 11 20 15/08/2023 16/08/2028
International Strategic Management 11 20 15/08/2023 16/08/2028
Optional Group (2 optional units required)
Structure and Governance of Global Business 11 20 15/08/2023 16/08/2028
Global Financial Markets 11 20 15/08/2023 16/08/2028
Entrepreneurship 11 20 15/08/2023 16/08/2028
Project Management Practices 11 20 15/08/2023 16/08/2028
Logistics and Supply Chain Management 11 20 15/08/2023 16/08/2028
Real Estate Business and Management 11 20 15/08/2023 16/08/2028
Design Thinking and Innovation 11 20 15/08/2023 16/08/2028
Facilities and Estate Management 11 20 15/08/2023 16/08/2028
Management of Mega Projects 11 20 15/08/2023 16/08/2028
Auditing Principles and Practices 11 20 15/08/2023 16/08/2028
Strategic Leadership 11 20 15/08/2023 16/08/2028
Global Supply Chain Management 11 20 15/08/2023 16/08/2028
Investment Analysis 11 20 15/08/2023 16/08/2028
Data Science for Management 11 20 15/08/2023 16/08/2028
Data Analytics and Visualization for Business Decision-Making 11 20 15/08/2023 16/08/2028