Subject qualifications prices - England and Wales
View all of our qualification prices by subject.
To see the price of a specific qualification or sector, enter the relevant information (for example, construction) in the text box. You can also sort the list by clicking on the column header
SQA code | SQA level | Level description | SQA title | VG | VG name | Oqual code | Price |
---|---|---|---|---|---|---|---|
GK61 | 62 | Level 2 Award | Working in Low Risk Confined Spaces | 639 | OFQUAL Confined Spaces | 601/6036/6 | £33.00 |
GK62 | 62 | Level 2 Award | Working in Medium Risk Confined Spaces | 639 | OFQUAL Confined Spaces | 601/6037/8 | £33.00 |
GK60 | 62 | Level 2 Award | Working in High Risk Confined Spaces | 639 | OFQUAL Confined Spaces | 601/6038/X | £33.00 |
GV0A | 62 | Level 2 Award | Working in and Control Entry Arrangements for Medium Risk Confined Spaces | 639 | OFQUAL Confined Spaces | 610/2148/9 | £33.00 |
GV0C | 62 | Level 2 Award | Working in and Control Entry Arrangements for High Risk Confined Spaces | 639 | OFQUAL Confined Spaces | 610/2147/7 | £33.00 |
GD3M | 60 | Level 2 Diploma | Plant Operations - General (Construction) | 482 | OFQUAL Construction - Construction (Plant and Ops) | 600/2679/0 | £91.85 |
GR19 | 68 | Level 2 NVQ Diploma | Plant Operations (Construction) | 482 | OFQUAL Construction - Construction (Plant and Ops) | 601/8964/2 | £92.13 |
GR18 | 66 | Level 2 NVQ Certificate | Plant Operations (Construction) | 482 | OFQUAL Construction - Construction (Plant and Ops) | 603/2585/9 | £86.08 |
GT6R | 68 | Level 2 NVQ Diploma | Controlling Lifting Operations - Slinger/Signaller (Construction) | 482 | OFQUAL Construction - Construction (Plant and Ops) | 610/0942/8 | £92.13 |
GT6T | 80 | Level 4 NVQ Diploma | Controlling Lifting Operations - Supervising Lifts (Construction) | 482 | OFQUAL Construction - Construction (Plant and Ops) | 610/0965/9 | £133.65 |
GT6V | 83 | Level 5 NVQ Diploma | Controlling Lifting Operations - Planning Lifts (Construction) | 482 | OFQUAL Construction - Construction (Plant and Ops) | 610/0972/6 | £133.65 |
GD40 | 60 | Level 2 Diploma | Construction Operations (Construction) | 481 | OFQUAL Construction - General Building Operations | 600/2838/5 | £91.85 |
GT78 | 68 | Level 2 Diploma | Construction and Civil Engineering Operations (Construction) - (Construction Operations) | 481 | OFQUAL Construction - General Building Operations | 610/1187/3 | £92.13 |
GT7C | 66 | Level 2 NVQ Certificate | Construction and Civil Engineering Operations (Construction) - (General Construction) | 481 | OFQUAL Construction - General Building Operations | 610/1189/7 | £86.08 |
GT79 | 68 | Level 2 NVQ Diploma | Construction and Civil Engineering Operations (Construction) - (Excavation and Reinstatement) | 481 | OFQUAL Construction - General Building Operations | 610/1187/3 | £92.13 |
GT7A | 68 | Level 2 NVQ Diploma | Construction and Civil Engineering Operations (Construction) - (Laying Kerbs and Channels) | 481 | OFQUAL Construction - General Building Operations | 610/1187/3 | £92.13 |
GT73 | 68 | Level 2 NVQ Diploma | Construction and Civil Engineering Operations (Construction) - (Concreting) | 481 | OFQUAL Construction - General Building Operations | 610/1187/3 | £92.13 |
GR15 | 66 | Level 2 NVQ Certificate | Roadbuilding and Maintenance (Construction) - Excavation and Reinstatement | 483 | OFQUAL Construction - Highways and Roads Maintenance | 603/2936/1 | £86.08 |
GD3Y | 57 | Level 3 Diploma | Occupational Work Supervision (Construction) | 523 | OFQUAL Construction - Occupational Work Supervision | 600/2836/1 | £103.95 |
GT27 | 79 | Level 3 NVQ Diploma | Occupational Work Supervision (Construction) | 523 | OFQUAL Construction - Occupational Work Supervision | 603/7900/5 | £122.65 |
GN1W | 68 | Level 2 NVQ Diploma | Removal of Hazardous Waste - Licensed Asbestos (Construction) | 680 | OFQUAL Construction - Removal of Hazardous Waste | 603/2507/0 | £92.13 |
GR0X | 53 | Level 4 Diploma | Licensed Asbestos Removal for Contract Managers | 680 | OFQUAL Construction - Removal of Hazardous Waste | 603/5309/0 | £133.65 |
GR1E | 66 | Level 2 NVQ Certificate | Removal of Hazardous Waste (Construction) | 680 | OFQUAL Construction - Removal of Hazardous Waste | 603/5437/9 | £86.08 |
GT4E | 66 | Level 2 NVQ Certificate | Removal of Non-hazardous Waste (Construction) | 713 | OFQUAL Construction - Removal of Non-Hazardous Waste | 610/0389/X | £66.00 |
GT46 | 68 | Level 2 NVQ Diploma | Site Logistics Operations (Construction) | 715 | OFQUAL Construction - Site Logistics Operations (Construction) | 610/0396/7 | £66.00 |
GT49 | 84 | Level 6 NVQ Diploma | Construction Site Management (Construction): Building and Civil Engineering | 626 | OFQUAL Construction - Technician | 610/0373/6 | £133.65 |
GT4A | 84 | Level 6 NVQ Diploma | Construction Site Management (Construction): Demolition | 626 | OFQUAL Construction - Technician | 610/0373/6 | £133.65 |
GK08 | 79 | Level 3 NVQ Diploma | Construction Contracting Operations: General | 626 | OFQUAL Construction - Technician | 601/4154/2 | £122.65 |
GK0A | 79 | Level 3 NVQ Diploma | Construction Contracting Operations: Site Technical Support | 626 | OFQUAL Construction - Technician | 601/4154/2 | £122.65 |
GK04 | 79 | Level 3 NVQ Diploma | Built Environment Design: Architecture | 626 | OFQUAL Construction - Technician | 601/4162/1 | £122.65 |
GK06 | 79 | Level 3 NVQ Diploma | Built Environment Design: Civil and Structural Engineering | 626 | OFQUAL Construction - Technician | 601/4162/1 | £122.65 |
GT4C | 80 | Level 4 NVQ Diploma | Construction Site Supervision (Construction): Building and Civil Engineering | 626 | OFQUAL Construction - Technician | 610/0372/4 | £133.65 |
GT4D | 80 | Level 4 NVQ Diploma | Construction Site Supervision (Construction): Demolition | 626 | OFQUAL Construction - Technician | 610/0372/4 | £133.65 |
GT47 | 68 | Level 2 NVQ Diploma | Thermal Insulation Fit Protection (Construction) | 618 | OFQUAL Construction - Thermal Insulation | 610/0388/8 | £92.13 |
GN56 | 57 | Level 3 Diploma | Thermal Insulation | 618 | OFQUAL Construction - Thermal Insulation | 603/2590/2 | £122.65 |
GN55 | 60 | Level 2 Diploma | Thermal Insulation | 618 | OFQUAL Construction - Thermal Insulation | 603/2591/4 | £92.13 |
GK16 | 67 | Level 3 NVQ Certificate | Archaeological Practice | 634 | OFQUAL Creative and Cultural Skills | 601/4925/5 | £102.03 |
GJ4V | 57 | Level 3 Diploma | Jewellery and Silverware Manufacturing | 444 | OFQUAL Jewellery | 601/3128/7 | £122.65 |
GN7A | 57 | Level 3 Diploma | Jewellery Design and Manufacturing | 444 | OFQUAL Jewellery | 603/2947/6 | £122.65 |
GN98 | 53 | Level 4 Diploma | Jewellery Design and Manufacturing | 444 | OFQUAL Jewellery | 603/3190/2 | £133.65 |
GP7D | 85 | Level 5 Diploma | Diploma in Jewellery Design and Manufacturing | 444 | OFQUAL Jewellery | 603/4592/5 | £133.65 |
GA2X | 70 | Level 3 Certificate | Assessing Vocational Achievement | 486 | OFQUAL Learning and Development | 501/2181/9 | £56.93 |
GA2P | 78 | Level 4 Award | The Internal Quality Assurance of Assessment Processes and Practice | 486 | OFQUAL Learning and Development | 501/2183/2 | £40.43 |
GA2M | 69 | Level 3 Award | Assessing Competence in the Work Environment | 486 | OFQUAL Learning and Development | 501/2189/3 | £40.43 |
GA2N | 69 | Level 3 Award | Assessing Vocationally Related Achievement | 486 | OFQUAL Learning and Development | 501/2190/X | £40.43 |
GK0X | 78 | Level 4 Award | Maritime Studies: Tug Master less than 500 gross tonnage | 501 | OFQUAL Maritime | 601/4861/5 | Unit by Unit at £8.25 per Unit |
GK9V | 69 | Level 3 Award | Maritime Studies: Use of Radar and Electronic Chart Systems in Code Vessels | 501 | OFQUAL Maritime | 601/7697/0 | Unit by Unit at £8.25 per Unit |
GC6K | 62 | Level 2 Award | Maritime Studies Deck Rating | 501 | OFQUAL Maritime | 603/4822/7 | Unit by Unit at £8.25 per Unit |
GC7W | 54 | Level 2 Certificate | Maritime Studies: Engine Room Rating | 501 | OFQUAL Maritime | 603/4892/6 | Unit by Unit at £8.25 per Unit |
GK54 | 54 | Level 2 Certificate | Maritime Studies: Able Seafarer (Deck) | 501 | OFQUAL Maritime | 603/4892/6 | Unit by Unit at £8.25 per Unit |
GD1X | 60 | Level 2 Diploma | Maritime Studies: Marine Vessel Maintenance (Engineering) | 501 | OFQUAL Maritime | 603/4893/8 | Unit by Unit at £8.25 per Unit |
GD1Y | 60 | Level 2 Diploma | Maritime Studies: Able Seafarer (Engine Room) | 501 | OFQUAL Maritime | 603/4893/8 | Unit by Unit at £8.25 per Unit |
GD20 | 60 | Level 2 Diploma | Maritime Studies: Marine Vessel Maintenance (Electro-Technical) | 501 | OFQUAL Maritime | 603/4893/8 | Unit by Unit at £8.25 per Unit |
GD29 | 60 | Level 2 Diploma | Maritime Studies: Sea Fishing | 501 | OFQUAL Maritime | 603/4893/8 | Unit by Unit at £8.25 per Unit |
GG8R | 60 | Level 2 Diploma | Maritime Studies: Rivers, Inland Waterways and Limited Distances to Sea | 501 | OFQUAL Maritime | 603/4893/8 | Unit by Unit at £8.25 per Unit |
GT16 | 57 | Level 3 Diploma | Shipping and Maritime Operations (Deck) | 501 | OFQUAL Maritime | 603/7738/0 | Unit by Unit at £8.25 per Unit |
GT17 | 57 | Level 3 Diploma | Shipping and Maritime Operations | 501 | OFQUAL Maritime | 603/7738/0 | Unit by Unit at £8.25 per Unit |
GT18 | 57 | Level 3 Diploma | Shipping and Maritime Operations (Engineering) | 501 | OFQUAL Maritime | 603/7738/0 | Unit by Unit at £8.25 per Unit |
GT1C | 57 | Level 3 Diploma | Maritime Studies: Office of the Watch on Merchant Vessels of less than 500 gross tonnage (Near Coastal) | 501 | OFQUAL Maritime | 603/7738/0 | Unit by Unit at £8.25 per Unit |
GK7V | 57 | Level 3 Diploma | Supervision of Port and Maritime Operations | 641 | OFQUAL Port Operations | 601/6528/5 | Unit by Unit at £8.25 per Unit |
GP4Y | 54 | Level 2 Certificate | Introduction to the Role of the Professional Taxi and Private Hire Driver | 611 | OFQUAL Taxi and Private Hire | 603/3979/2 | £55.00 |
GV7F | 62 | Level 2 Award | Level 2 Award Utility Location and Avoidance | 483 | OFQUAL Construction | 610/4993/1 | £30.00 |
GV80 | 62 | Level 2 Award | Award in Asbestos Awareness | 680 | OFQUAL Construction - Hazardous Waste | 610/5387/9 | £30.00 |
GT46 | 68 | Level 2 NVQ Diploma | Site Logistics Operations (Construction) | 715 | OFQUAL Construction | 610/0396/7 | £66.00 |
GT4E | 66 | Level 2 NVQ Certificate | Level 2 NVQ Certificate Removal of Non-hazardous Waste (Construction) | 713 | OFQUAL Construction | 610/0389/X. | £66.00 |
Related Information
- Qualifications for England and Wales Catalogue (163 KB)
- Notification of changes
- Information on Reasonable Adjustments for Qualifications regulated by Ofqual and Qualifications Wales (216 KB)
- RQF support material (27 KB)
- Specification of Apprenticeship Standards in England
- Assessment: A Guide for Centres offering Regulated Qualifications (445 KB)