Low Graphics | Accessibility | Terms & Conditions | Search Help |
A-Z Index | About SQA | Contact | Feedback | Policies

The SVQ Accreditation Committee, which sits each week, oversees changes, additions and deletions to the range of available SVQs. The reports from each meeting are available to download below.
All
except where indicated.
| January | 09 Jan 08 | 16 Jan 08 | 23 Jan 08 | 30 Jan 08 | n/a * |
|---|---|---|---|---|---|
| February | 05 Feb 08 | n/a * | n/a * | 27 Feb 08 | n/a * |
| March | 05 Mar 08 | 12 Mar 08 | 19 Mar 08 | 26 Mar 08 | n/a * |
| April | 02 Apr 08 | 09 Apr 08 | 16 Apr 08 | 23 Apr 08 | |
| May |
n/a * |
21 May 08 | 28 May 08 | n/a * | |
| June | 11 Jun 08 | 25 Jun 08 | n/a * | ||
| July | 02 Jul 08 | 09 Jul 08 | 16 Jul 08 | n/a * | 30 Jul 08 |
| August | 06 Aug 08 | 13 Aug 08 | n/a* | ||
| September | 03 Sept 08 | n/a* | 17 Sept 08 | 24 Sept 08 | n/a* |
| October | 01 Oct 08 | 08 Oct 08 | n/a* | 22 Oct 08 | 29 Oct 08 Regulatory and NOS Based |
| November | 5 Nov 08 | n/a* | 19 Nov 08 | n/a* | n/a* |
| December | 03 Dec 08 | 10 Dec 08 | 17 Dec 08 |
* n/a = no meeting held
You are in: Accreditation
NQ - National Qualifications | SVQ - Scottish Vocational Qualifications | HN - Higher National